
Cheap Flights to Costa Rica with Viva
expand_more
1 Passenger
expand_morePromo Code
expand_moreexpand_more
today
today
Explore Our Popular Cheap Flights to Costa Rica
flight_takeoff
flight_land
MXN

Monterrey (MTY)to
San Jose, CR (SJO) Fri, 10 Apr
From
1,424MXN
Seen: 1 day ago
One-way
Economy

Mexico City (MEX)to
San Jose, CR (SJO) Thu, 16 Apr
From
2,306MXN
Seen: 18 hrs ago
One-way
Economy

Felipe Angeles (CDMX) (NLU)to
San Jose, CR (SJO) Mon, 30 Mar
From
4,397MXN
Seen: 18 hrs ago
One-way
Economy

Mérida (MID)to
San Jose, CR (SJO) Fri, 17 Apr
From
1,393MXN
Seen: 12 hrs ago
One-way
Economy

Guadalajara (GDL)to
San Jose, CR (SJO) Fri, 03 Apr
From
4,149MXN
Seen: 20 hrs ago
One-way
Economy

Puerto Vallarta (PVR)to
San Jose, CR (SJO) Fri, 27 Mar
From
4,264MXN
Seen: 12 hrs ago
One-way
Economy

Cancun (CUN)to
San Jose, CR (SJO) Mon, 13 Apr
From
2,649MXN
Seen: 1 hour ago
One-way
Economy

Culiacan (CUL)to
San Jose, CR (SJO) Fri, 27 Mar
From
5,275MXN
Seen: 1 day ago
One-way
Economy

Puebla (PBC)to
San Jose, CR (SJO) Thu, 16 Apr
From
2,334MXN
Seen: 18 hrs ago
One-way
Economy

Cabo San Lucas (SJD)to
San Jose, CR (SJO) Mon, 30 Mar
From
4,583MXN
Seen: 23 hrs ago
One-way
Economy

Veracruz (VER)to
San Jose, CR (SJO) Thu, 02 Apr
From
3,312MXN
Seen: 12 hrs ago
One-way
Economy

Durango (DGO)to
San Jose, CR (SJO) Mon, 20 Apr
From
2,273MXN
Seen: 1 day ago
One-way
Economy

Leon (BJX)to
San Jose, CR (SJO) Fri, 03 Apr
From
2,588MXN
Seen: 15 hrs ago
One-way
Economy

Queretaro (QRO)to
San Jose, CR (SJO) Sun, 29 Mar
From
4,505MXN
Seen: 1 day ago
One-way
Economy

Villahermosa (VSA)to
San Jose, CR (SJO) Thu, 23 Apr
From
2,356MXN
Seen: 1 day ago
One-way
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Browse Our Most Searched Cheap Flights to Costa Rica
flight_takeoff
flight_land
MXN
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Monterrey (MTY) | San Jose, CR (SJO) | One-way / Economy | Mon, 26 Oct | From 1,424MXN + 1,336MXN of TUA Seen: 20 hrs ago |
| Mexico City (MEX) | San Jose, CR (SJO) | One-way / Economy | Thu, 30 Apr | From 2,184MXN + 1,219MXN of TUA Seen: 1 day ago |
| Felipe Angeles (CDMX) (NLU) | San Jose, CR (SJO) | One-way / Economy | Fri, 08 May | From 2,144MXN + 1,219MXN of TUA Seen: 1 day ago |
| Mérida (MID) | San Jose, CR (SJO) | One-way / Economy | Fri, 17 Apr | From 1,393MXN + 912MXN of TUA Seen: 12 hrs ago |
| Guadalajara (GDL) | San Jose, CR (SJO) | One-way / Economy | Fri, 10 Jul | From 1,734MXN + 1,367MXN of TUA Seen: 1 day ago |
| Cancun (CUN) | San Jose, CR (SJO) | One-way / Economy | Mon, 13 Apr | From 2,649MXN + 916MXN of TUA Seen: 1 hour ago |
| Chihuahua (CUU) | San Jose, CR (SJO) | One-way / Economy | Mon, 30 Nov | From 1,858MXN + 1,306MXN of TUA Seen: 17 hrs ago |
| Puebla (PBC) | San Jose, CR (SJO) | One-way / Economy | Thu, 07 May | From 1,831MXN + 560MXN of TUA Seen: 14 hrs ago |
| Cozumel (CZM) | San Jose, CR (SJO) | One-way / Economy | Thu, 30 Jul | From 4,463MXN + 1,134MXN of TUA Seen: 16 hrs ago |
| Puerto Vallarta (PVR) | San Jose, CR (SJO) | One-way / Economy | Fri, 08 May | From 1,530MXN + 1,273MXN of TUA Seen: 1 day ago |
| Cabo San Lucas (SJD) | San Jose, CR (SJO) | One-way / Economy | Fri, 01 May | From 2,508MXN + 1,275MXN of TUA Seen: 1 day ago |
| Veracruz (VER) | San Jose, CR (SJO) | One-way / Economy | Thu, 20 Aug | From 1,945MXN + 817MXN of TUA Seen: 57 minutes ago |
| Leon (BJX) | San Jose, CR (SJO) | One-way / Economy | Fri, 03 Apr | From 2,588MXN + 1,146MXN of TUA Seen: 15 hrs ago |
| Durango (DGO) | San Jose, CR (SJO) | One-way / Economy | Mon, 20 Apr | From 2,273MXN + 1,246MXN of TUA Seen: 1 day ago |
| Mexicali (MXL) | San Jose, CR (SJO) | One-way / Economy | Fri, 14 Aug | From 1,804MXN + 504MXN of TUA Seen: 22 hrs ago |
| Queretaro (QRO) | San Jose, CR (SJO) | One-way / Economy | Sun, 29 Mar | From 4,505MXN + 715MXN of TUA Seen: 1 day ago |
| Tuxtla Gutierrez (TGZ) | San Jose, CR (SJO) | One-way / Economy | Fri, 03 Jul | From 3,290MXN + 654MXN of TUA Seen: 13 hrs ago |
| Villahermosa (VSA) | San Jose, CR (SJO) | One-way / Economy | Thu, 23 Apr | From 2,356MXN + 889MXN of TUA Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
