Viva Flight Deals
Explore our destinations
Popular Flight Deals on Viva

Monterrey (MTY)to
Mexico City (MEX)
Felipe Angeles (CDMX) (NLU)to
Cancun (CUN)
Cancun (CUN)to
Felipe Angeles (CDMX) (NLU)
Mexico City (MEX)to
Cancun (CUN)
Tijuana (TIJ)to
Felipe Angeles (CDMX) (NLU)
Felipe Angeles (CDMX) (NLU)to
Monterrey (MTY)
Mexico City (MEX)to
Monterrey (MTY)
Cancun (CUN)to
Mexico City (MEX)
Guadalajara (GDL)to
Tijuana (TIJ)
Tijuana (TIJ)to
Guadalajara (GDL)
Monterrey (MTY)to
Cancun (CUN)
Guadalajara (GDL)to
Felipe Angeles (CDMX) (NLU)
Mexico City (MEX)to
Tijuana (TIJ)
Mérida (MID)to
Felipe Angeles (CDMX) (NLU)
Felipe Angeles (CDMX) (NLU)to
Guadalajara (GDL)
Felipe Angeles (CDMX) (NLU)to
Tijuana (TIJ)
Felipe Angeles (CDMX) (NLU)to
Mérida (MID)
Mexico City (MEX)to
Guadalajara (GDL)
Cancun (CUN)to
Monterrey (MTY)
Tijuana (TIJ)to
Mexico City (MEX)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Browse Our Most Searched Cheap Flights
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Monterrey (MTY) | Mexico City (MEX) | One-way / Economy | Thu, 26 Nov | From 181MXN + 746MXN of TUA Seen: 1 day ago |
| Felipe Angeles (CDMX) (NLU) | Cancun (CUN) | One-way / Economy | Thu, 05 Nov | From 235MXN + 310MXN of TUA Seen: 1 day ago |
| Cancun (CUN) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Tue, 14 Jul | From 235MXN + 351MXN of TUA Seen: 1 day ago |
| Mexico City (MEX) | Cancun (CUN) | One-way / Economy | Sat, 27 Jun | From 209MXN + 594MXN of TUA Seen: 53 minutes ago |
| Tijuana (TIJ) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Tue, 02 Jun | From 260MXN + 619MXN of TUA Seen: 1 day ago |
| Felipe Angeles (CDMX) (NLU) | Monterrey (MTY) | One-way / Economy | Sat, 18 Apr | From 184MXN + 310MXN of TUA Seen: 1 day ago |
| Mexico City (MEX) | Monterrey (MTY) | One-way / Economy | Fri, 05 Jun | From 193MXN + 594MXN of TUA Seen: 21 hrs ago |
| Cancun (CUN) | Mexico City (MEX) | One-way / Economy | Wed, 21 Oct | From 235MXN + 351MXN of TUA Seen: 1 day ago |
| Guadalajara (GDL) | Tijuana (TIJ) | One-way / Economy | Mon, 23 Nov | From 260MXN + 665MXN of TUA Seen: 1 day ago |
| Tijuana (TIJ) | Guadalajara (GDL) | One-way / Economy | Thu, 30 Jul | From 260MXN + 619MXN of TUA Seen: 1 day ago |
| Monterrey (MTY) | Cancun (CUN) | One-way / Economy | Sat, 19 Sep | From 179MXN + 746MXN of TUA Seen: 1 day ago |
| Guadalajara (GDL) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Tue, 28 Jul | From 289MXN + 665MXN of TUA Seen: 1 day ago |
| Mexico City (MEX) | Tijuana (TIJ) | One-way / Economy | Fri, 17 Jul | From 260MXN + 594MXN of TUA Seen: 1 day ago |
| Mérida (MID) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Tue, 20 Oct | From 189MXN + 657MXN of TUA Seen: 21 hrs ago |
| Felipe Angeles (CDMX) (NLU) | Guadalajara (GDL) | One-way / Economy | Thu, 19 Mar | From 259MXN + 310MXN of TUA Seen: 22 hrs ago |
| Felipe Angeles (CDMX) (NLU) | Tijuana (TIJ) | One-way / Economy | Sat, 01 Aug | From 260MXN + 594MXN of TUA Seen: 1 day ago |
| Felipe Angeles (CDMX) (NLU) | Mérida (MID) | One-way / Economy | Wed, 20 May | From 235MXN + 310MXN of TUA Seen: 1 day ago |
| Mexico City (MEX) | Guadalajara (GDL) | One-way / Economy | Thu, 23 Apr | From 496MXN + 594MXN of TUA Seen: 1 day ago |
| Cancun (CUN) | Monterrey (MTY) | One-way / Economy | Sun, 27 Sep | From 235MXN + 351MXN of TUA Seen: 1 day ago |
| Tijuana (TIJ) | Mexico City (MEX) | One-way / Economy | Tue, 02 Jun | From 260MXN + 619MXN of TUA Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.