Viva Flight Deals
Explore our destinations
Popular Flight Deals on Viva

Cancun (CUN)to
Mexico City (MEX)
Cancun (CUN)to
Felipe Angeles (CDMX) (NLU)
Felipe Angeles (CDMX) (NLU)to
Cancun (CUN)
Monterrey (MTY)to
Mexico City (MEX)
Mexico City (MEX)to
Cancun (CUN)
Tijuana (TIJ)to
Guadalajara (GDL)
Guadalajara (GDL)to
Tijuana (TIJ)
Tijuana (TIJ)to
Felipe Angeles (CDMX) (NLU)
Mexico City (MEX)to
Monterrey (MTY)
Monterrey (MTY)to
Cancun (CUN)
Felipe Angeles (CDMX) (NLU)to
Tijuana (TIJ)
Felipe Angeles (CDMX) (NLU)to
Monterrey (MTY)
Cancun (CUN)to
Monterrey (MTY)
Mexico City (MEX)to
Tijuana (TIJ)
Guadalajara (GDL)to
Felipe Angeles (CDMX) (NLU)
Felipe Angeles (CDMX) (NLU)to
Guadalajara (GDL)
Mérida (MID)to
Felipe Angeles (CDMX) (NLU)
Culiacan (CUL)to
Tijuana (TIJ)
Felipe Angeles (CDMX) (NLU)to
Mérida (MID)
Villahermosa (VSA)to
Monterrey (MTY)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Browse Our Most Searched Cheap Flights
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Felipe Angeles (CDMX) (NLU) | Cancun (CUN) | One-way / Economy | Mon, 18 Jan | From 191MXN Seen: 1 day ago |
| Cancun (CUN) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Fri, 29 Jan | From 175MXN Seen: 1 day ago |
| Cancun (CUN) | Mexico City (MEX) | One-way / Economy | Mon, 27 Jul | From 217MXN + 351MXN of TUA Seen: 1 hour ago |
| Monterrey (MTY) | Mexico City (MEX) | One-way / Economy | Sun, 31 Jan | From 211MXN Seen: 14 hrs ago |
| Mexico City (MEX) | Cancun (CUN) | One-way / Economy | Fri, 27 Nov | From 235MXN + 619MXN of TUA Seen: 13 hrs ago |
| Tijuana (TIJ) | Guadalajara (GDL) | One-way / Economy | Mon, 19 Oct | From 177MXN + 619MXN of TUA Seen: 30 minutes ago |
| Felipe Angeles (CDMX) (NLU) | Tijuana (TIJ) | One-way / Economy | Mon, 19 Oct | From 215MXN + 619MXN of TUA Seen: 1 day ago |
| Guadalajara (GDL) | Tijuana (TIJ) | One-way / Economy | Sat, 03 Oct | From 214MXN + 665MXN of TUA Seen: 10 hrs ago |
| Mexico City (MEX) | Tijuana (TIJ) | One-way / Economy | Sat, 06 Feb | From 217MXN Seen: 1 day ago |
| Tijuana (TIJ) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Sat, 05 Sep | From 186MXN + 619MXN of TUA Seen: 1 hour ago |
| Mexico City (MEX) | Monterrey (MTY) | One-way / Economy | Fri, 04 Sep | From 212MXN + 619MXN of TUA Seen: 11 hrs ago |
| Monterrey (MTY) | Cancun (CUN) | One-way / Economy | Sun, 30 Aug | From 235MXN + 746MXN of TUA Seen: 13 hrs ago |
| Felipe Angeles (CDMX) (NLU) | Monterrey (MTY) | One-way / Economy | Fri, 23 Oct | From 199MXN + 310MXN of TUA Seen: 14 hrs ago |
| Cancun (CUN) | Monterrey (MTY) | One-way / Economy | Sat, 06 Feb | From 180MXN Seen: 6 hrs ago |
| Guadalajara (GDL) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Sun, 16 Aug | From 174MXN + 665MXN of TUA Seen: 13 hrs ago |
| Felipe Angeles (CDMX) (NLU) | Guadalajara (GDL) | One-way / Economy | Wed, 10 Jun | From 174MXN + 310MXN of TUA Seen: 13 hrs ago |
| Mérida (MID) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Sat, 18 Jul | From 175MXN + 657MXN of TUA Seen: 2 hrs ago |
| Culiacan (CUL) | Tijuana (TIJ) | One-way / Economy | Wed, 17 Jun | From 182MXN + 868MXN of TUA Seen: 2 hrs ago |
| Felipe Angeles (CDMX) (NLU) | Mérida (MID) | One-way / Economy | Fri, 11 Dec | From 216MXN + 310MXN of TUA Seen: 10 hrs ago |
| Villahermosa (VSA) | Monterrey (MTY) | One-way / Economy | Sun, 14 Jun | From 196MXN + 722MXN of TUA Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.