Viva Flight Deals
Explore our destinations
Popular Flight Deals on Viva

Cancun (CUN)to
Felipe Angeles (CDMX) (NLU)
Felipe Angeles (CDMX) (NLU)to
Cancun (CUN)
Monterrey (MTY)to
Mexico City (MEX)
Guadalajara (GDL)to
Tijuana (TIJ)
Felipe Angeles (CDMX) (NLU)to
Monterrey (MTY)
Mexico City (MEX)to
Cancun (CUN)
Cancun (CUN)to
Mexico City (MEX)
Mexico City (MEX)to
Monterrey (MTY)
Tijuana (TIJ)to
Felipe Angeles (CDMX) (NLU)
Tijuana (TIJ)to
Guadalajara (GDL)
Felipe Angeles (CDMX) (NLU)to
Tijuana (TIJ)
Felipe Angeles (CDMX) (NLU)to
Guadalajara (GDL)
Cancun (CUN)to
Monterrey (MTY)
Mérida (MID)to
Felipe Angeles (CDMX) (NLU)
Mexico City (MEX)to
Tijuana (TIJ)
Guadalajara (GDL)to
Felipe Angeles (CDMX) (NLU)
Monterrey (MTY)to
Cancun (CUN)
Mexico City (MEX)to
Guadalajara (GDL)
Veracruz (VER)to
Monterrey (MTY)
Culiacan (CUL)to
Tijuana (TIJ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Browse Our Most Searched Cheap Flights
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Cancun (CUN) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Mon, 17 Aug | From 217MXN + 351MXN of TUA Seen: 8 hrs ago |
| Monterrey (MTY) | Mexico City (MEX) | One-way / Economy | Tue, 26 May | From 229MXN + 746MXN of TUA Seen: 20 hrs ago |
| Felipe Angeles (CDMX) (NLU) | Monterrey (MTY) | One-way / Economy | Mon, 20 Apr | From 199MXN + 310MXN of TUA Seen: 6 hrs ago |
| Cancun (CUN) | Mexico City (MEX) | One-way / Economy | Mon, 14 Sep | From 217MXN + 351MXN of TUA Seen: 16 hrs ago |
| Felipe Angeles (CDMX) (NLU) | Cancun (CUN) | One-way / Economy | Mon, 22 Jun | From 235MXN + 630MXN of TUA Seen: 1 day ago |
| Guadalajara (GDL) | Tijuana (TIJ) | One-way / Economy | Wed, 05 Aug | From 260MXN + 665MXN of TUA Seen: 1 day ago |
| Mexico City (MEX) | Cancun (CUN) | One-way / Economy | Sun, 06 Sep | From 235MXN + 630MXN of TUA Seen: 1 day ago |
| Tijuana (TIJ) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Tue, 19 May | From 260MXN + 619MXN of TUA Seen: 1 day ago |
| Felipe Angeles (CDMX) (NLU) | Guadalajara (GDL) | One-way / Economy | Mon, 04 May | From 207MXN + 310MXN of TUA Seen: 6 hrs ago |
| Mexico City (MEX) | Monterrey (MTY) | One-way / Economy | Sun, 12 Jul | From 235MXN + 630MXN of TUA Seen: 1 day ago |
| Tijuana (TIJ) | Guadalajara (GDL) | One-way / Economy | Sun, 24 May | From 260MXN + 619MXN of TUA Seen: 1 day ago |
| Guadalajara (GDL) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Fri, 22 May | From 354MXN + 665MXN of TUA Seen: 1 day ago |
| Villahermosa (VSA) | Mexico City (MEX) | One-way / Economy | Wed, 04 Nov | From 227MXN + 722MXN of TUA Seen: 36 minutes ago |
| Felipe Angeles (CDMX) (NLU) | Tijuana (TIJ) | One-way / Economy | Sat, 08 Aug | From 260MXN + 630MXN of TUA Seen: 1 day ago |
| Mexico City (MEX) | Tijuana (TIJ) | One-way / Economy | Sat, 10 Oct | From 260MXN + 630MXN of TUA Seen: 1 day ago |
| Mérida (MID) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Tue, 08 Sep | From 235MXN + 657MXN of TUA Seen: 1 day ago |
| Cancun (CUN) | Monterrey (MTY) | One-way / Economy | Mon, 26 Oct | From 217MXN + 351MXN of TUA Seen: 1 day ago |
| Monterrey (MTY) | Cancun (CUN) | One-way / Economy | Wed, 30 Sep | From 235MXN + 746MXN of TUA Seen: 1 day ago |
| Culiacan (CUL) | Tijuana (TIJ) | One-way / Economy | Mon, 31 Aug | From 235MXN + 868MXN of TUA Seen: 1 day ago |
| Mexico City (MEX) | Guadalajara (GDL) | One-way / Economy | Sun, 28 Feb | From 339MXN Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.