Viva Flight Deals
Explore our destinations
Popular Flight Deals on Viva

Monterrey (MTY)to
Mexico City (MEX)
Felipe Angeles (CDMX) (NLU)to
Cancun (CUN)
Cancun (CUN)to
Felipe Angeles (CDMX) (NLU)
Mexico City (MEX)to
Cancun (CUN)
Tijuana (TIJ)to
Felipe Angeles (CDMX) (NLU)
Felipe Angeles (CDMX) (NLU)to
Monterrey (MTY)
Mexico City (MEX)to
Monterrey (MTY)
Cancun (CUN)to
Mexico City (MEX)
Guadalajara (GDL)to
Tijuana (TIJ)
Tijuana (TIJ)to
Guadalajara (GDL)
Monterrey (MTY)to
Cancun (CUN)
Guadalajara (GDL)to
Felipe Angeles (CDMX) (NLU)
Mexico City (MEX)to
Tijuana (TIJ)
Mérida (MID)to
Felipe Angeles (CDMX) (NLU)
Felipe Angeles (CDMX) (NLU)to
Guadalajara (GDL)
Felipe Angeles (CDMX) (NLU)to
Tijuana (TIJ)
Felipe Angeles (CDMX) (NLU)to
Mérida (MID)
Mexico City (MEX)to
Guadalajara (GDL)
Cancun (CUN)to
Monterrey (MTY)
Tijuana (TIJ)to
Mexico City (MEX)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Browse Our Most Searched Cheap Flights
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Monterrey (MTY) | Mexico City (MEX) | One-way / Economy | Mon, 30 Nov | From 181MXN + 746MXN of TUA Seen: 3 hrs ago |
| Felipe Angeles (CDMX) (NLU) | Cancun (CUN) | One-way / Economy | Sat, 23 May | From 188MXN + 310MXN of TUA Seen: 23 hrs ago |
| Cancun (CUN) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Sat, 07 Nov | From 227MXN + 351MXN of TUA Seen: 1 day ago |
| Mexico City (MEX) | Cancun (CUN) | One-way / Economy | Tue, 09 Jun | From 209MXN + 594MXN of TUA Seen: 12 hrs ago |
| Felipe Angeles (CDMX) (NLU) | Monterrey (MTY) | One-way / Economy | Sat, 02 May | From 184MXN + 310MXN of TUA Seen: 14 hrs ago |
| Mexico City (MEX) | Monterrey (MTY) | One-way / Economy | Sat, 25 Apr | From 183MXN + 594MXN of TUA Seen: 21 hrs ago |
| Cancun (CUN) | Mexico City (MEX) | One-way / Economy | Sat, 25 Apr | From 227MXN + 351MXN of TUA Seen: 1 day ago |
| Guadalajara (GDL) | Tijuana (TIJ) | One-way / Economy | Mon, 27 Apr | From 197MXN + 665MXN of TUA Seen: 22 hrs ago |
| Monterrey (MTY) | Cancun (CUN) | One-way / Economy | Wed, 09 Sep | From 179MXN + 746MXN of TUA Seen: 1 day ago |
| Guadalajara (GDL) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Mon, 04 May | From 199MXN + 665MXN of TUA Seen: 23 hrs ago |
| Tijuana (TIJ) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Sun, 01 Nov | From 230MXN + 619MXN of TUA Seen: 1 day ago |
| Mexico City (MEX) | Tijuana (TIJ) | One-way / Economy | Sat, 30 May | From 224MXN + 594MXN of TUA Seen: 1 day ago |
| Mérida (MID) | Felipe Angeles (CDMX) (NLU) | One-way / Economy | Mon, 14 Sep | From 189MXN + 657MXN of TUA Seen: 12 hrs ago |
| Felipe Angeles (CDMX) (NLU) | Guadalajara (GDL) | One-way / Economy | Fri, 26 Jun | From 194MXN + 310MXN of TUA Seen: 1 day ago |
| Felipe Angeles (CDMX) (NLU) | Tijuana (TIJ) | One-way / Economy | Mon, 31 Aug | From 204MXN + 594MXN of TUA Seen: 1 day ago |
| Felipe Angeles (CDMX) (NLU) | Mérida (MID) | One-way / Economy | Mon, 01 Jun | From 194MXN + 310MXN of TUA Seen: 1 day ago |
| Mexico City (MEX) | Guadalajara (GDL) | One-way / Economy | Fri, 13 Nov | From 214MXN + 594MXN of TUA Seen: 1 day ago |
| Cancun (CUN) | Monterrey (MTY) | One-way / Economy | Wed, 30 Sep | From 201MXN + 351MXN of TUA Seen: 1 day ago |
| Tijuana (TIJ) | Mexico City (MEX) | One-way / Economy | Tue, 26 May | From 216MXN + 619MXN of TUA Seen: 1 day ago |
| Guadalajara (GDL) | Mexico City (MEX) | One-way / Economy | Tue, 31 Mar | From 199MXN + 665MXN of TUA Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.